Locomotive Products | Cooling Water Drain Valves
Dayton-Phoenix cooling water drain valves are an electrical version and are easy to install because they are built exclusively for the locomotive industry.
Our cooling water drain valves eliminate catastrophic engine freeze damage.
- Valve opens at 40
- Valve opens when voltage drops
| DPG Part # | Reference # | Description | Details |
|---|---|---|---|
| PM5196 | 40054769 | VALVE, COOLING WATER DRAIN WO/CONN | BUY |
| PM5196-1 | 40094707 | VALVE, DRAIN, WATER, COOLING, W/O CABLE | BUY |
| PM5196-2 | 10619696 | VALVE COOLING WATER DRAIN CONN/CABLE | BUY |
| PM5196-4-1 | VALVE, DRAIN, SMART, W/LR & C W F S | BUY | |
| PM5196-4-2 | PANEL, CONTROL, PM5196-4 SERIES, 15 FT | BUY | |
| PM5196-4-3 | CORD, POWER SUPPLY, 20 FT | BUY | |
| PM5196-4-4 | CORD, DIAGNOSTICS, 30 FT | BUY | |
| PM5196-4-5A | AJP-7 | VALVE, SMART CWDV W/CNTL & MODULE | BUY |
| PM5196-4-6 | CORD, POWER SUPPLY, 30 FT | BUY | |
| PM5196-5 | VALVE, DRAIN, COOLING WATER, WO/BODY | BUY | |
| PM5196-6 | SMART CWDV W/CONTROL MODULE | BUY | |
| PM5196-7 | VALVE, CWDV, W/O CABLE, W/O BODY | BUY | |
| PM5293-1 | PANEL, INDICATOR, VALVE, DRAIN, PM5196-6 | BUY | |
| PM5297 | PANEL CONTROL VALVE DRAIN COLG WATER | BUY | |
| PM5297-1 | PANEL,CNTL VALVE DRAIN COL W/O BREAK | BUY | |
| PM5298-1 | PKG, COOL WATER DRAIN VALVE CNTL PNL | BUY | |
| PM5298-2 | PKG, COOL WATER DRAIN VALVE CNTL PNL | BUY | |
| PM986-8 | COOLING WATER DRAIN VALVE | BUY | |
| PM5196-4-7A | APJ-10 | VALVE SMARTER SMART CWDV | BUY |
