Locomotive Products | Cab Heaters, Free Standing
Dayton-Phoenix free standing cab heaters with rounded, external corners are constructed with 16-gauge steel for durability, so they can withstand the rugged railroad environment.
The tilt-module design permits quick and easy access for servicing and the 74 VDC operation makes it easy to connect to any locomotive electrical system. Standard wattage outputs of 3000, 3750, or 4500 will also conform to any locomotive power capabilities.
For efficient control of cab temperature, the heater has a 4-postion rotary switch. There is an overheat thermostat, as well, to protect the heater from internal damages.
Upright cab heaters with circuit breakers and sidewall heater controls installed are available.
- Minimizes installation and conversion costs.
- All controls are located in one area within the upright heater.
| DPG Part # | Reference # | Description | Details |
|---|---|---|---|
| PM5006-11 | HEATER, ENGR, STD, 4500W, 75VDC, TOP DEF | BUY | |
| PM5006-25 | HEATER, ENGR, STD, 3000W, 74VDC, LH DEF | BUY | |
| PM5006-26 | 40012336 | HEATER, ENGR, DUAL, 3000W, 74VDC, LH DEF | BUY |
| PM5006-27 | HEATER, ENGR, DUAL, 4500W, 74VDC, LH DEF | BUY | |
| PM5006-28 | 40012337 | HEATER, ENGR, DUAL, 3750W, 74VDC, LH DEF | BUY |
| PM5006-29 | HEATER, ENGR, STD, 3750W, 74VDC, LH DEF | BUY | |
| PM5006-30 | HEATER, ENGR, STD, 4500W, 74VDC, LH DEF | BUY | |
| PM5006-33 | HEATER, ENGR, STD, 3000W, 74VDC, TOP DEF | BUY | |
| PM5006-36 | HEATER, ENGR, DUAL, 4500W, 74BSH, LH DEF | BUY | |
| PM5006-37 | HEATER, ENGR, DUAL, 3750W, 74BSH, LH DEF | BUY | |
| PM5006-41 | HEATER, ENGR, DUAL, 3750W, 74BSH, LH DEF | BUY | |
| PM5032-22 | HEATER, 3750W, DUAL TOP DEFROST | BUY | |
| PM5162 | HEATER, ENGR,4500W, 74VDC, GETS P40, BRN | BUY | |
| PM5181-5 | 40001548 | HEATER, ENGR, STD, 3750W, 74VDC, LH DEF | BUY |
| PM5181-7 | 4002016 | HEATER, ENGR, STD, 3000W, 74VDC, TOP DEF | BUY |
| PM5181-9 | 40001549 | HEATER, ENGR, STD, 3000W, 74VDC, LH DEF | BUY |
